Ibn Sina Test Price List of Bangladesh. Ibn Sina also offers a 25% flat discount for all. Costs are affordable and service very smooth. Most people rely on Ibn Sina’s test results. Accept their laboratory report worldwide.

Ibn Sina Test Price List
| Laboratory Department of Ibn Sina Hospital | |
| Biochemistry | Immunology |
| Clinical Pathology | Microbiology |
| Serology | Radiology & Imaging (MRI, CT Scan) |
| Molecular Biology (PCR Lab) | Special Procedure |
| Histopathology | Cytopathology |
| Pharmacogenetics (PGx) | Molecular Imaging |
| Vaccination | Health Package |
| Blood Bank | COVID-19 RT PCR |
Blood Test price in Ibn Sina
| TEST NAME | RATE (BDT) |
| A.FETO PROTEIN | 1,000 |
| ACID PHOSPHATE (Prostate) | 850 |
| ACID PHOSPHATE (Total) | 800 |
| ACTH | 950 |
| ALBUMIN | 300 |
| ALCOHOL TEST | 1,000 |
| ALDEHYDE | 750 |
| ALDOLASE | 1,100 |
| ALK.PHOSPHATE | 300 |
| ALPHA 1 ACID GLYCOPROTE | 1,600 |
| ALPHA 1 ANTITRYPSIN | 1,200 |
| ALPHA 1 GLYCOPROTEIN ACID | 800 |
| ALPHA 2 MICROGLOBULIN | 1,500 |
| AMH (Anti Mullerian Hormone) | 3,000 |
| Amminocentesis | 5,000 |
| AMPHETAMINE (URINE) | 1,000 |
| AMYLASE | 850 |
| ANA/ANF | 1,000 |
| Anti Cardiolipin | 1,500 |
| Anti Ds DNA | 1,300 |
| Anti Phospholipid Total | 3,000 |
| Anti Sm IgG | 1,000 |
| ANTI THYROID AB (THYROGLOBULIN & MICROSOMAL) | 2,200 |
| Anti-CARDIOLIPIN AB | 3,000 |
| Anti-CARDIOLIPIN IgG | 1,500 |
| Anti-CARDIOLIPIN IgM | 1,500 |
| Anti-CCP | 1,200 |
| Anti-Centromeres IgG | 1,000 |
| Anti-DNA (not in DLAB) | 1,000 |
| Anti-Eardiolipin AB | 1,000 |
Hepatitis Test Price in Ibn Sina Hospital
| Anti-HBc (Total) | 1,000 |
| Anti-HBc IgM | 1,000 |
| Anti-HBE | 1,000 |
| Anti-HBe/HBeAb/A-HBeAg | 1,000 |
| Anti-HBs/HBsAb | 1,000 |
| Anti-HCV | 1,000 |
| HBsAb | 1,050 |
| HBsAg (E) | 600 |
| HBsAg (ICT) | 600 |
| HBsAg (RPHA) | 500 |
| HBsAg Confirmatory | 600 |
| HBsAg Latex | 350 |
| HBsAg Quantitative | 2,500 |
| HBV DNA (Quantative) | 8,000 |
| HBV Genotyping | 12,000 |
Test Cost at Ibn Sina Diagnostic
| Anti-Histone | 610 |
| Anti-Microsomal | 1,100 |
| Anti-Mitochondrial | 1,000 |
| Anti-Mitochondrial Antibody (M2) | 5,000 |
| Anti-Phospholipid IgG | 1,200 |
| Anti-Phospholipid IgM | 1,200 |
| Anti-Scl 70 IgG | 1,000 |
| Anti-Sm IgG | 1,000 |
| Anti-sooth muscle Antibody(ASMA) | 5,500 |
| ANTI-SPERM ANTIBODY | 1,000 |
| Anti-SS-A IgG | 1,000 |
| Anti-SS-B IgG | 1,000 |
| ANTI-THROBIN-III | 1,100 |
| Anti-Thyroglobulin | 1,100 |
| APRI | 550 |
| APTT | 850 |
Ascitic Fluid Test in Ibn Sina Medical
| ASCITIC FLUID ADA | 900 |
| ASCITIC FLUID AFB | 300 |
| ASCITIC FLUID Biochemistry | 600 |
| ASCITIC FLUID C/S | 600 |
| ASCITIC FLUID CYTOLOGY | 300 |
| ASCITIC FLUID GM STAIN | 300 |
| ASCITIC FLUID MALIG.CELL | 800 |
| ASCITIC FLUID PROTEIN | 400 |
| ASCITIC FLUID SUGAR | 150 |
Blood Sugar Test Cost in Ibn Sina
| B.S.1H AFTER 100GM GLUCOSE | 150 |
| B.S.1H AFTER 50GM GLUCOSE | 150 |
| B.S.1H AFTER 75GM GLUCOSE | 150 |
| B.S.2H AFTER 75GM GLUCOSE | 150 |
| B.S.2H AFTER DINNER | 150 |
| B.S.2H AFTER INSULIN | 150 |
| B.S.2H AFTER MEAL | 150 |
| B.SUGAR FASTING | 150 |
| B.SUGAR RANDOM | 150 |
| B/S 1.5HRS 50gm Glucose | 150 |
| B/S 1.5HRS 75gm Glucose | 150 |
| B/S 2HRS 50gm Glucose | 150 |
| B/S 2HRS 75GM AGD. | 150 |
| B/S 2HRS.ABF | 150 |
| B/S 2HRS.AL | 150 |
| B/S BEFORE DINNER | 150 |
| B/S BEFORE LUNCH | 150 |
C/S Test Price Ibn Sina
| Aural Swab Anaerobic C/S | 700 |
| Aural Swab C/S | 600 |
| BAL FOR AFB C/S | 600 |
| BAL FOR Anaerobic C/S | 700 |
| BAL FOR C/S | 600 |
| Bed SWAB C/S | 600 |
| BLOOD C/S (Fan Method) | 1,000 |
| BLOOD C/S Aerobic | 1,000 |
| BLOOD C/S Anaerobic | 1,000 |
| BRAIN ABSCESS FOR Anaerobic C/S | 700 |
| BRAIN ABSCESS FOR C/S | 600 |
| BRONCHEAL WASH Anaerobic C/S | 600 |
| BRONCHEAL WASH C/S | 600 |
| CON.SWAB Anaerobic C/S LT. | 600 |
| CON.SWAB Anaerobic C/S RT. | 600 |
| CON.SWAB C/S LT. EYE | 600 |
| CON.SWAB C/S RT. EYE | 600 |
| CV LINE TIP C/S | 600 |
| CYSTIC FLUID Anaerobic C/S | 700 |
| CYSTIC FLUID C/S | 600 |
| EAR SWAB Anaerobic C/S | 700 |
| EAR SWAB C/S | 700 |
| ENDOTRACHEAL TIP Anaerobic C/S | 700 |
| ENDOTRACHEAL TIP C/S | 600 |
Blood Gas Test Price
| Blood Gas Analyzer | 1,000 |
| Blood Gas Analyzer (Indoor CICU) | 1,000 |
| Blood Gas Analyzer (Indoor ICU) | 1,000 |
| Blood Gas Analyzer (Indoor) | 1,000 |
| Blood Gas Analyzer (Outdoor CICU) | 410 |
| Blood Gas Analyzer (Outdoor ICU) | 410 |
| Blood Gas Analyzer (Outdoor) | 410 |
Thalassaemia Test Price in Ibn Sina
| B-thalassaemia mutation deletion C.B(Amniotic Fl.) | 30,000 |
| B-thalassaemia mutation deletion couple blood | 20,000 |
| B-thalassaemia mutation deletion S.S(Amniotic Fl) | 15,000 |
| B-thalassaemia mutation deletion Single samlie | 10,000 |
Colonoscopy Test Price in Ibn Sina
| COLONOSCOPY Anesthesia Charge | 2,500 |
| COLONOSCOPY Anesthesia Fee | 2,100 |
| Colonoscopy Polypecto Hospital Charge | 5,000 |
| COLONOSCOPY (Full) | 7,000 |
| COLONOSCOPY (Short) | 3,500 |
Ibn Sina Covid-19 Test Price
| Covid-19 COLLECTION FEE | 300 |
| Covid-19 COLLECTION FEE (Home Service) | 1,000 |
| Covid-19 Rt-PCR | 3,500 |
CSF Test Price in Ibn Sina
| CSF ADA | 850 |
| CSF AFB | 300 |
| CSF BIO-CHEM | 600 |
| CSF CYTOLOGY | 300 |
| CSF FOR AFB C/S | 700 |
| CSF FOR Anaerobic C/S | 700 |
| CSF FOR C/S | 600 |
| CSF FOR MALIG. CELL | 600 |
| CSF GM STAIN | 300 |
| CSF LDH | 800 |
| CSF MALIGNANT CELL | 600 |
| CSF PROTEIN | 400 |
| CSF SUGAR | 150 |
CT Scan Test Price in Ibn Sina
| CT 3D IMAGING | 8,000 |
| CT ABDOMEN | 12,000 |
| CT ABDOMEN ANGIOGRAM | 16,000 |
| CT ANAESTHESIA-1 | 1,500 |
| CT ANAESTHESIA-2 | 2,000 |
| CT ANGIO CALCIUM SCORE | 6,000 |
| CT ANGIO OF LOWER LIMB | 15,000 |
| CT ANGIO OF UPPER LIMB | 15,000 |
| CT ANGIOGRAM CORONARY ARTERY | 14,000 |
| CT ANGIOGRAM SYRINGE | 1,550 |
| CT ANGLO CT | 8,000 |
| CT ANKLE JOINT | 6,000 |
| CT BASE OF SKULL | 4,000 |
| CT BIOPSY | 10,000 |
| CT BOTH HIP JT | 5,000 |
| CT BRAIN | 4,000 |
| CT BRAIN & BASE OF SKULL | 6,000 |
| CT BRAIN & ORBIT | 6,000 |
| CT BRAIN & PNS | 7,000 |
| CT BRAIN ANGIOGRAM | 12,500 |
| CT C.SPINE | 6,000 |
| CT CAROTID & BRAIN ANGIOGRAM | 15,000 |
| CT CAROTID ANGIOGRAM | 15,000 |
| CT CERVICAL SPINE | 6,000 |
| CT CHEST | 6,000 |
| CT CHEST (HR) | 6,000 |
| CT CONSULTANT FEE | 1,520 |
| CT CORONARY ANGIOGRAM | 16,000 |
| CT DORS.SPINE | 6,000 |
| CT DORSAL SPINE | 6,000 |
| CT EAR R/L | 6,000 |
| CT ELBOW JOINT RT./LT. | 6,000 |
| CT FACE | 6,000 |
| CT FACE & NECK | 7,000 |
| CT FEMUR | 6,000 |
CT Scan in Ibn Sina
| CT FILM & PROCEDURE | 3,000 |
| CT FOOT RT./LT. | 5,000 |
| CT FOR EPIDURAL PROCEDURE | 1,800 |
| CT FOREARM RT./LT. | 6,000 |
| CT Guided Core Biopsy | 10,000 |
| CT HAND LEFT | 6,000 |
| CT HAND RIGHT | 6,000 |
| CT HBS & PANCREAS | 6,000 |
| CT HEAD | 4,000 |
| CT INJ. Contrust1 | 1,800 |
| CT INJECTION(Adult) | 1,320 |
| CT INJECTION(ANGIOGRAM) | 2,500 |
| CT INJECTION(ANGIOGRAM-1) | 3,500 |
| CT INJECTION(Child) | 1,020 |
| CT INJECTION(INFANT) | 610 |
| CT JOINT/BONE | 6,000 |
| CT KNEE BOTH | 12,000 |
| CT KNEE LT | 6,000 |
| CT KNEE RT | 6,000 |
| CT L/S.SPINE | 6,000 |
| CT LARYNGOPHARYNX | 6,000 |
| CT LEG LT. | 6,000 |
| CT LEG RT. | 6,000 |
| CT LOWER ABDOMEN | 6,000 |
| CT LOWER ABDOMEN ANGIOGRAM | 15,000 |
| CT LUMBER PUNCHER SCREENING | 2,000 |
| CT MANDIBLE | 6,000 |
| CT MASTOID | 6,000 |
| CT MAXILLA | 6,000 |
| CT MRI SOFT COPY | 300 |
| CT NASOPHARYNX | 6,000 |
| CT NECK | 6,500 |
| CT NECK & BRAIN | 7,000 |
| CT NECK & BRAIN ANGIOGRAM | 15,000 |
| CT NECK ANGIOGRAM | 15,000 |
| CT ORBIT | 6,000 |
| CT PARA NASAL SINUSES | 6,000 |
| CT PELVIS | 6,500 |
| CT PERIPHERAL ANGIOGRAM | 16,000 |
| CT PITUITARY FOSSA | 6,000 |
| CT PNS | 6,000 |
| CT POST.FOSSA | 6,000 |
| CT PYLOGRAM | 12,000 |
| CT RENAL ANGIOGRAM | 15,000 |
| CT RIGHT EAR/LEFT EAR | 6,000 |
| CT S.I. JOINT | 6,000 |
| CT SALIVARY GLANDS | 6,000 |
| CT SCAN ELBOW JOINT | 6,000 |
| CT SCAN FOOT LT | 6,000 |
| CT SCAN FOOT RT | 6,000 |
| CT SCAN HIP JOINT | 6,000 |
| CT SCAN KNEE JOINT | 6,000 |
| CT SCAN KUB | 13,000 |
| CT SCAN KUB (NON CONTRAST) with report | 8,800 |
| CT SCAN KUB (NON CONTRAST) without report | 7,000 |
| CT SCAN OF ARM/FORE ARM | 6,000 |
Ibn Sina Test Price List
| CT SCAN OF KIDNEYS | 6,000 |
| CT SCAN OF LIVER PANCREAS | 6,000 |
| CT SCAN SHOULDER JOINT | 6,000 |
| CT SCAN THORACIC SPINE | 6,000 |
| CT SCAN Whole Body | 27,000 |
| CT SELLA (TURCICA) | 6,000 |
| CT SOFT TISSUE | 6,000 |
| CT THIGH LEFT | 6,000 |
| CT THIGH RIGHT | 6,000 |
| CT TM JOINT | 6,000 |
| CT TONGUE | 6,000 |
| CT UPPER ABDOMEN | 6,000 |
| CT UROGRAM | 13,000 |
| CT WHOLE ABDOMEN | 12,000 |
| CT WHOLE SPINE | 15,000 |
| CT WRIST LEFT | 6,000 |
| CT WRIST RIGHT | 6,000 |
Cytopathology Test Price
| CYTOLOGY OF NIPLE DISCHARGE BOTH | 920 |
| CYTOLOGY OF NIPLE DISCHARGE RT/LT | 920 |
| CYTOMEGALO Virus Antibody IgG | 1,100 |
| CYTOMEGALO Virus Antibody IgM | 1,100 |
| CYTOPATH SLIDE DELIVERY | 300 |
| CYTOSPIN MALIGNANT CELL (Ascitic Fluid) | 1,000 |
| CYTOSPIN MALIGNANT CELL (BAL) | 1,000 |
| CYTOSPIN MALIGNANT CELL (CSF) | 1,000 |
| CYTOSPIN MALIGNANT CELL (Joint Fluid) | 1,000 |
| CYTOSPIN MALIGNANT CELL (Nipple Discharge) | 1,000 |
| CYTOSPIN MALIGNANT CELL (Pericardial Fluid) | 1,000 |
| CYTOSPIN MALIGNANT CELL (Pertionial Fluid) | 1,000 |
| CYTOSPIN MALIGNANT CELL (Plural Fluid) | 1,000 |
| CYTOSPIN MALIGNANT CELL (Tracheal Spirate) | 1,000 |
Dengue Test Price in Ibn Sina
| DENGUE ab IgG, IgM | 500 |
| Dengue NS1 Ag | 500 |
| DENGUE VIRUS ab IgG | 500 |
| DENGUE VIRUS ab IgM | 500 |
Doppler Study Test Price
| Doppler Study of Abdominal aorta & its branches | 3,000 |
| Doppler Study of Carotid Vessel | 3,000 |
| Doppler Study of Kidney/Renal Perfusion | 3,000 |
| Doppler Study of Lower Limb Vessels | 3,000 |
| Doppler Study of Neck Vessel | 3,000 |
| Doppler Study of Pampiniform plexus/Scrutum | 3,000 |
| Doppler Study of Penile vessels | 4,500 |
| Doppler Study of Peripheral Vascular Doppler | 3,000 |
| Doppler Study of Upper limb vessels | 3,000 |
Duplex Study Test Price
| DUPLEX STUDY OF BOTH LOWER LIMB | 6,000 |
| DUPLEX STUDY OF BOTH UPPER LIMB | 6,000 |
| DUPLEX STUDY OF CAROTIDS | 3,000 |
| DUPLEX STUDY OF LEFT LOWER LIMB | 3,000 |
| DUPLEX STUDY OF LT. UPPER LIMB | 3,000 |
| DUPLEX STUDY OF RT.LOWER LIMB | 3,000 |
| DUPLEX STUDY OF RT.UPPER LIMB | 3,000 |
EEG Test Cost in Ibn Sina
| EEG DIGITAL | 2,000 |
| EEG MONITORING 1 HOUR | 3,200 |
| EEG MONITORING 12 HOUR | 36,500 |
| EEG MONITORING 2 HOUR | 6,500 |
| EEG MONITORING 24 HOUR | 72,500 |
| EEG MONITORING 3 HOUR | 10,000 |
| EEG MONITORING 4 HOUR | 12,500 |
| EEG MONITORING 6 HOUR | 12,500 |
Ibn Sina EMG Test Price
| EMG BOTH REGION | 6,000 |
| EMG CROSS LIMB | 6,000 |
| EMG FOUR REGION | 12,000 |
| EMG LOWER LIMB BOTH SIDE | 6,000 |
| EMG LT. LOWER LIMB | 3,000 |
| EMG LT. UPPER LIMB | 3,000 |
| EMG RT. LOWER LIMB | 3,000 |
| EMG RT. UPPER LIMB | 3,000 |
| EMG SINGLE REGION | 3,000 |
| EMG UPPER LIMB BOTH SIDE | 6,000 |
Endoscopy Test Price Ibn Sina
| ENDOSCOPY Anesthesia Charge | 2,500 |
| ENDOSCOPY Anesthesia Fee | 2,100 |
| ENDOSCOPY BIOSPY CHARGE | 600 |
| ENDOSCOPY GIT | 2,000 |
| Endoscopy Guided Feeding Tube Introdution | 6,000 |
| Endoscopy Polypecto Hospital Charge | 5,000 |
| ENDOSCOPY PROCEDURE | 3,000 |
| Endoscopy Sedation | 2,500 |
| ENDOSCOPY VEND LIGATION (EVL) | 6,000 |
| ENDOSCOPY+ COLONOSCOPY Anesthesia Fee | 3,200 |
ERCP Test Price
| ERCP (Metallic Stenting ) Hospital Charge | 13,500 |
| ERCP Diagnostic Hospital Charge | 4,500 |
| ERCP Lithotripsy Stone Extraction Hospital Charge | 15,000 |
| ERCP Papillotomy Hospital Charge | 7,500 |
| ERCP Stent Removal Hospital Charge | 4,000 |
| ERCP Stenting Hospital Charge | 13,500 |
| ERCP Stone Extraction Hospital Charge | 14,000 |
FNAC Ibn Sina Test Price
| FNAC | 1,400 |
| FNAC (2) | 2,800 |
| FNAC (3) | 4,200 |
| FNAC (USG Guided) | 1,000 |
Histopathology Ibn Sina Test Price List
| HISTOPATH | 1,000 |
| HISTOPATH (2) | 2,000 |
| HISTOPATH (3) | 3,000 |
| HISTOPATH (4) | 4,000 |
MRI Test Price in Ibn Sina
| MRI & MRA BRAIN | 11,000 |
| MRI & MRA NECK | 11,000 |
| MRI & MRA WITH MRV BRAIN | 11,000 |
| MRI & MRV BRAIN | 11,000 |
| MRI ADVANCE | 1,000 |
| MRI ANAESTHESIA | 1,500 |
| MRI ANAESTHESIA-1 | 2,000 |
| MRI ANAESTHESIA-2 | 3,000 |
| MRI ANGIOGRAPHY | 11,000 |
| MRI ANKLE (LT.) | 8,000 |
| MRI ANKLE (RT.) | 8,000 |
| MRI ARM | 8,000 |
| MRI AXILLAE RT./LT. | 7,000 |
| MRI BASE OF SKULL | 7,000 |
| MRI BRAIN | 7,000 |
| MRI BRAIN & BASE OF SKULL | 9,000 |
| MRI BRAIN & Cervical | 12,000 |
| MRI BRAIN & CRANIAL NERVES | 12,000 |
| MRI BRAIN & EAR | 12,000 |
| MRI BRAIN & EPILEPSY | 8,000 |
MRI BRAIN & EYE (Ibn Sina Test Price List) |
12,000 |
| MRI BRAIN & MRA | 11,000 |
| MRI BRAIN & MRV | 11,000 |
| MRI BRAIN & ORBIT | 11,000 |
| MRI BRAIN & PITUITARY GLAND | 11,000 |
| MRI BRAIN & PNS | 11,000 |
| MRI BRAIN & SCREENING | 11,000 |
| MRI BRAIN & SKULL | 7,000 |
| MRI BRAIN & SPECTROSCOPY | 11,000 |
| MRI BRAIN C.P.ANGLE | 7,000 |
| MRI BRAIN With Cervical Spine Screening | 9,000 |
| MRI BRAIN With GRE & ADC Sequences | 8,000 |
| MRI BREAST | 7,000 |
| MRI C.P.ANGLE | 7,000 |
| MRI C.SPINE | 7,000 |
| MRI C/SPINE & MRA | 11,000 |
| MRI CD_SOFT COPY | 210 |
| MRI CEREBELLO PONTINE ANGLE | 7,000 |
| MRI CERVICAL SPINE | 7,000 |
| MRI CERVICAL SPINE & SCREENING | 7,000 |
| MRI CERVICAL SPINE & SCREENING OF | 7,000 |
| MRI CHEST | 7,000 |
| MRI COCCYX | 6,000 |
| MRI D.Spine + C.Spine | 11,000 |
| MRI DORSAL CERVICAL SPINE | 11,000 |
| MRI DORSAL LUMBER SPINE | 11,000 |
| MRI DORSAL SPINE | 7,000 |
| MRI DORSAL SPINE & SCREENING W/S | 7,000 |
| MRI DORSO-LUMBER JUNCTION | 9,000 |
| MRI EAR LEFT | 7,000 |
| MRI EAR RIGHT | 7,000 |
| MRI ELBOW LEFT | 8,000 |
| MRI ELBOW RIGHT | 8,000 |
| MRI FACE | 7,000 |
| MRI FEMER | 8,000 |
| MRI FERRISCAN | 3,000 |
| MRI FILM (Ibn Sina Test Price List) | 700 |
| MRI FINGER LT. | 8,000 |
| MRI FINGER RT. | 8,000 |
| MRI FOOT LT. | 8,000 |
| MRI FOOT RT. | 8,000 |
| MRI FOREARM LT. | 8,000 |
| MRI FOREARM RT. | 8,000 |
| MRI HAND LT. | 8,000 |
| MRI HAND RT. | 8,000 |
| MRI HBS | 7,000 |
| MRI HIP JOINT | 8,000 |
| MRI HUMERUS (RADIUS & ULNA) | 11,000 |
| MRI HUMREAS LEFT | 8,000 |
| MRI HUMREAS RIGHT | 8,000 |
| MRI INJECTION | 2,500 |
| MRI KNEE LT. | 8,000 |
| MRI KNEE RT. | 8,000 |
| MRI LARYNGOPHARYNX | 7,000 |
| MRI LEG LEFT | 8,000 |
| MRI LEG RIGHT | 8,000 |
| MRI LOWER ABDOMEN | 7,000 |
| MRI LT.SUBCOSTAL AREA | 7,000 |
| MRI LT/RT HUMREAS | 7,000 |
| MRI LT/RT HUMREUS & SCREENING | 10,000 |
| MRI LUMBER & MYELOGRAM | 11,000 |
| MRI LUMBER SPINE | 7,000 |
| MRI LUMBO-SACRAL SPINE | 7,000 |
| MRI LUMBO-SACRAL SPINE & SCREENING | 7,000 |
| MRI MASTOID | 7,000 |
| MRI MEDIASTINUM | 9,000 |
| MRI NECK | 7,000 |
| MRI ONE REGION | 7,000 |
| MRI ORAL CAVITY | 8,000 |
| MRI ORBIT | 7,000 |
| MRI OTHERS | 3,500 |
| MRI PELVIS | 8,000 |
| MRI PELVIS + LT. GLUTEAL REGION | 7,000 |
| MRI PELVIS + RT. GLUTEAL REGION | 7,000 |
| MRI PELVIS WITH BOTH HIPS | 8,000 |
| MRI PITUITARY GLAND | 7,000 |
MRI PNS |
7,000 |
| MRI POST.FOSSA | 7,000 |
| MRI Renal Angiogram | 9,000 |
| MRI RT KNEE | 8,000 |
| MRI RT KNEE JOINT | 8,000 |
| MRI RT.SUBCOSTAL AREA | 7,000 |
| MRI S.I. JOINT | 8,000 |
| MRI SACRO COCCYX | 7,000 |
| MRI SALIVARY GLANDS | 8,000 |
| MRI SCREENING | 600 |
| MRI SELLA & PARA SELLA | 7,000 |
| MRI SHOULDER JOINT (LT.) | 8,000 |
| MRI SHOULDER JOINT (RT.) | 8,000 |
| MRI SPECTROSCOPY | 7,000 |
| MRI T.M. JOIN | 8,000 |
| MRI T2 + DVD | 3,800 |
| MRI THIGH LEFT | 8,000 |
| MRI THIGH RIGHT | 8,000 |
| MRI THORACIC SPINE | 7,000 |
| MRI THORACIC SPINE & SCREENING | 11,000 |
| MRI TONGUE BASE | 8,000 |
| MRI Tractography | 7,000 |
| MRI UPPER ABDOMEN | 7,000 |
| MRI WHOLE ABDOMEN | 14,000 |
| MRI WHOLE BODY | 25,000 |
| MRI WHOLE SPINE | 21,000 |
| MRI WRIST JOINT | 8,000 |
| MRI WRIST LEFT | 7,000 |
| MRI WRIST RIGHT | 8,000 |
| MRI BRAIN | 7,000 |
NCV Test Price in Ibn Sina
| NCV BOTH LOWER LIMBS | 6,000 |
| NCV BOTH REGEON | 6,000 |
| NCV BOTH UPPER LIMBS | 6,000 |
| NCV FOUR LIMBS | 12,000 |
| NCV Four Region | 12,000 |
| NCV LT LOWER LIMB | 3,000 |
| NCV LT UPPER LIMB | 3,000 |
| NCV RT LOWER LIMB | 3,000 |
| NCV RT UPPER LIMB | 3,000 |
| NCV SINGLE REGION | 3,000 |
PCR Test IbnSina (Ibn Sina Test Price List)
| PCR HBV DNA QUALITATIVE (REAL TIME PCR) | 8,000 |
| PCR HBV DNA QUANTITATIVE (REAL TIME PCR) | 8,000 |
| PCR HCV RNA GENOTYPING (Real Time PCR) | 14,000 |
| PCR HCV RNA QUALITATIVE (Real Time PCR) | 6,000 |
| PCR HCV RNA QUANTITATIVE (Real Time PCR) | 10,000 |
| PCR HCV RNA QUATITATIVE (Real Time PCR) | 10,000 |
| PCR HLA A B DR GENOTYPING | 29,000 |
| PCR HLA A GENOTYPING | 5,000 |
| PCR HLA B GENOTYPING | 8,500 |
| PCR HLA DR GENOTYPING | 8,000 |
| PCR HLA-B27 | 4,000 |
| PCR HPV DNA (REAL TIME PCR) | 6,500 |
| PCR MTB DNA (Ascitic Fluid) | 6,000 |
| PCR MTB DNA (CSF) | 6,000 |
| PCR MTB DNA (Pleural Fluid) | 6,000 |
| PCR MTB DNA (Pus) | 6,000 |
| PCR MTB DNA (Sputum) | 6,000 |
| PCR MTB DNA (Urine) | 6,000 |
| Y-Chromosome micro-deletions (Male infertility) | 15,000 |
Physiotherapy Price Dhanmondi Ibn Sina
| PHY ANKLE SPRAIN | 300 |
| PHY ANKYLOSING SPONDYLITIS | 300 |
| PHY BACK PAIN | 350 |
| PHY BELL’S PALSY | 300 |
| PHY BURN | 300 |
| PHY CEREBRAL PALSY CHILD | 350 |
| PHY COLD PACK | 100 |
| PHY CONTRUCTURE | 300 |
| PHY DEVELOPMENTAL DELAY | 350 |
| PHY ELECTRICAL STIMULATOR THERAPY (EST) | 250 |
| PHY FRACTURE | 300 |
| PHY FROZEN SHOULDER | 300 |
| PHY GULLAINBARRIE SYNDROM | 500 |
| PHY HEEL PAIN | 300 |
| PHY HYDROCEPHALUS | 400 |
| PHY INFRARED RADIATION (IRR) | 200 |
| PHY INTERFERENTIAL THERAPY (IFT) | 250 |
| PHY INTERFTRENTIAL THERAPY | 250 |
| PHY KNEE PAD | 300 |
| PHY LASER THERAPY | 400 |
| PHY LASER THERAPY (CLUSTER) | 700 |
| PHY LUMBER SPONDYLOSIS | 300 |
| PHY LUMBER TRACTION | 250 |
| PHY MASSAGE CHAIR (15 MINUTES) | 100 |
| PHY MICRO WAVE DIATHERMY (MWD) | 200 |
| PHY MOTOR NEURON DISEASE | 350 |
| PHY MUSCLE WEAKNESS | 350 |
| PHY MUSCULAR DYSTROPHY | 350 |
| PHY NECK PAIN | 350 |
| PHY OSTEOARTHRITIS | 300 |
| PHY PARAFFIN WAX THERAPY (PWT) | 200 |
| PHY PARKINSONS DISEASE | 400 |
| PHY POLIO CHILD | 350 |
| PHY REGULAR THERAPEUTICALLY EXERCISE | 110 |
| PHY RHEUMATOID ARTHRITIS | 300 |
| PHY SCIATICA | 300 |
| PHY SHORT WAVE DIATHERMY (SWD) | 200 |
| PHY SHORTWAVE DIAOTHERMY | 200 |
| PHY SOFT TISSUE THERAPY | 200 |
| PHY SPORTS INJURY POST OPERATIVE | 300 |
| PHY STROKE BOTH SIDE | 500 |
| PHY TENNIS ELBOW | 300 |
| PHY THERAPEUTICALLY EXERCISE | 110 |
| PHY TRACTION BED (CERVICAL TRACTION) | 200 |
| PHY TRACTION BED (LUMBER TRACTION) | 250 |
| PHY TRACTION BED (PELVIC TRACTION) | 250 |
| PHY Transcutanous Elec. Nerve Stimulation (TENS) | 250 |
| PHY TRIGGER FINGER | 300 |
| PHY ULTRASOUND THERAPY (UST) | 250 |
| PHY VIBRATION WITH IRR | 200 |
Ibn Sina Test Price List
| SPT.AFB.(3 Sample) | 610 |
| SPUTUM AFB | 300 |
| SPUTUM AFB C/S | 600 |
| SPUTUM Anaerobic C/S | 700 |
| SPUTUM C/S | 600 |
| SPUTUM Cytology (Malignant Cell) | 700 |
| SPUTUM EOSINOPHIL | 300 |
| SPUTUM GM.STAIN | 300 |
| SPUTUM MALIGNANT CELL | 700 |
Stool Test in Ibn Sina
| STOOL Anaerobic C/S | 700 |
| STOOL BILE PIGM | 200 |
| STOOL C/S | 700 |
| STOOL F.T | 200 |
| STOOL OBT | 250 |
| STOOL R/E | 150 |
| STOOL R/E M/E | 150 |
| STOOL R/E(3 Sample) | 450 |
| STOOL R/S | 200 |
Ibn Sina Test Price List
| URINE 24hrs URIC ACID | 300 |
| URINE ACETONE (KETONE BODY) | 250 |
| URINE ACR (Urine Creatinine+Urine Microalbumin) | 900 |
| URINE AFB Anaerobic C/S | 700 |
| URINE AFB C/S | 600 |
| Urine Albumin | 150 |
| URINE AMYLASE (24hrs) | 800 |
| URINE AMYLASE (SPOT) | 800 |
| URINE Anaerobic C/S | 700 |
| URINE Anaerobic C/S (FAN MATHOD) | 700 |
| Urine Bence Jones Protein | 450 |
| URINE BILE PIGM. | 150 |
| Urine Bile Salt | 150 |
| URINE C/S | 625 |
| URINE CAL.24hrs. | 500 |
| URINE CALCIUM (SPOT) | 500 |
| URINE CORTISOL 24hrs | 1,000 |
| URINE CREATININE | 300 |
| URINE CREATININE (SPOT) | 300 |
| URINE CYTOLOGY (Malignant cell) | 700 |
| URINE ELECTROLYTES (24HRS) | 850 |
| URINE ELECTROLYTES (SPOT) | 850 |
